Name of Post: Railway RRB JE CBT-2 Result 2025 Declared – Download Result, Scorecard & Cutoff PDF Zone-wise Official Portal: rrbcdg.gov.in |
Brief Description: The Railway Recruitment Boards (RRBs) have officially declared the RRB JE CBT-2 Result 2025 for the recruitment against Centralised Employment Notification (CEN) 03/2024. The CBT-2 exam was held on 19-20 March 2025 with a re-exam on 4 June 2025. Candidates can now download the zone-wise results, scorecards, and cutoff marks from the official websites. The result is a vital step towards document verification and medical examination stages for over 7,951 vacancies. Check below for all zone-wise result PDFs, direct scorecard links, cutoff info, and stepwise instructions to view your results. |
RRB JE 2024-25 Important Dates | |
---|---|
Start of Online Application | 30 July 2024 |
Last Date for Online Application | 29 August 2024 (11:59 PM) |
Last Date for Online Fee Payment | 29 August 2024 (11:59 PM) |
Offline Fee Payment Last Date (Bank Challan) | 31 August 2024 (1:00 PM) |
Correction Window | 30 August to 08 September 2024 (Fee of ₹100 applicable) |
CBT-1 Exam Dates | 16–18 December 2024 |
CBT-1 Result | 06 March 2025 |
CBT-2 Exam Dates | 19–20 March 2025 (Re-exam on 4 June 2025) |
CBT-2 Admit Card Release | 31 May 2025 |
CBT-2 Answer Key & Objection Window | 07 June – 12 June 2025 |
CBT-2 Result Declaration | 02 July 2025 |
Document Verification & Medical Exam | To be announced (expected July/August 2025) |
Application Fee & Refund Details | ||
---|---|---|
Category | Application Fee | Refund After CBT-1 |
General / OBC / EWS | ₹500 | ₹400 |
SC / ST / PwBD / Female / Ex-Servicemen | ₹250 | ₹250 |
Payments accepted via Online Banking, Debit/Credit Cards, UPI, SBI Challan |
Vacancy Details – Total 7,951 Posts | ||||||
---|---|---|---|---|---|---|
Post Name | Total | UR | SC | ST | OBC | EWS |
Junior Engineer (JE) | 7,882 | 3,237 | 1,199 | 599 | 2,153 | 694 |
Depot Material Superintendent (DMS) | 35 | 15 | 5 | 2 | 9 | 4 |
Junior Engineer (IT) | 49 | 20 | 7 | 3 | 13 | 6 |
Chemical & Metallurgical Assistant (CMA) | 85 | 35 | 13 | 6 | 23 | 8 |
Grand Total | 7,951 | 3,307 | 1,224 | 610 | 2,198 | 712 |
Eligibility & Educational Qualifications:
|
How to Check & Download RRB JE CBT-2 Result, Scorecard & Cutoff:
|
Frequently Asked Questions (FAQs):
|
Useful Official Links | |
---|---|
Official RRB Website | rrbcdg.gov.in |
RRB JE CBT-2 Result & Merit List | Download Result |
Cut Off | Check Here |
Objection Answer Key Link | Apply Objection |
🔔 Stay Updated with Railway Recruitment Results: 🟢 WhatsApp Channel 🔵 Telegram Channel |
Congratulations to all shortlisted candidates! Keep visiting rrbcdg.gov.in for further updates.
Compiled from official announcements and trusted Sarkari result sources as of July 2025.
Compiled from official announcements and trusted Sarkari result sources as of July 2025.